Shipping: $75 USA / $300 International
FLASH AUCTION! Scotty Cameron 2026 “For Tour Use Only” Gray Camo Collage Circle T Staff Bag
Winning Bid: $1,125.00
Item condition: New
Auction finishedDescription
Model: Scotty Cameron 2026 “For Tour Use Only” Gray Camo Collage Circle T Staff Bag
Condition: Brand New! – 10 out of 10
Bag Design: Staff Bag w/ 6-Way Divider
Rain Hood: Matching & Included
Notes: This all new “Camo Collage” Circle T Staff Bag was introduced at the 2026 Sony Open in Hawaii! These Staff Bags will be used for the duration of the 2026 PGA Tour season to carry all of the Circle T putters displayed around the practice putting greens! It is in flawless condition and ready to ship to the high bidder!
Auction History
Auction has finished
Highest bidder was: g*****4
| Date | Bid | User | Auto |
|---|---|---|---|
| April 17, 2026 1:56 am | $1,125.00 | g*****4 | |
| April 17, 2026 1:45 am | $1,100.00 | m************t | |
| April 17, 2026 1:37 am | $1,075.00 | g*****4 | |
| April 17, 2026 1:35 am | $1,050.00 | m************t | |
| April 17, 2026 1:04 am | $1,025.00 | g*****4 | |
| April 17, 2026 1:04 am | $1,000.00 | m******m | Auto |
| April 17, 2026 1:04 am | $1,000.00 | g*****4 | |
| April 17, 2026 1:02 am | $975.00 | m******m | Auto |
| April 17, 2026 1:02 am | $950.00 | g*****4 | |
| April 17, 2026 12:46 am | $925.00 | m******m | |
| April 17, 2026 12:46 am | $900.00 | m************t | Auto |
| April 17, 2026 12:46 am | $900.00 | m******m | |
| April 17, 2026 12:45 am | $875.00 | m************t | Auto |
| April 17, 2026 12:45 am | $850.00 | m******m | |
| April 17, 2026 12:20 am | $725.00 | m************t | Auto |
| April 17, 2026 12:20 am | $700.00 | m*******2 | |
| April 17, 2026 12:07 am | $675.00 | m************t | |
| April 17, 2026 12:07 am | $650.00 | c**********n | Auto |
| April 17, 2026 12:06 am | $625.00 | c**********n | Auto |
| April 17, 2026 12:06 am | $600.00 | m************t | |
| April 17, 2026 12:06 am | $575.00 | c**********n | Auto |
| April 17, 2026 12:06 am | $550.00 | m************t | |
| April 16, 2026 11:36 pm | $525.00 | c**********n | |
| April 16, 2026 11:36 pm | $500.00 | m************t | Auto |
| April 16, 2026 11:36 pm | $500.00 | c**********n | |
| April 16, 2026 11:19 pm | $325.00 | m************t | |
| April 16, 2026 11:19 pm | $300.00 | m******m | Auto |
| April 16, 2026 11:05 pm | $275.00 | m******m | Auto |
| April 16, 2026 11:05 pm | $250.00 | m************t | |
| April 16, 2026 11:00 pm | $150.00 | m******m | Auto |
| April 16, 2026 11:00 pm | $125.00 | g*****4 | |
| April 16, 2026 10:59 pm | $100.00 | m******m | |
| April 16, 2026 9:53 pm | $75.00 | g*****4 | |
| April 16, 2026 9:52 pm | $50.00 | n*********1 | Auto |
| April 16, 2026 9:52 pm | $26.00 | g*****4 | |
| April 16, 2026 9:37 pm | $1.00 | n*********1 | |
| April 16, 2026 9:00 pm | Auction started | ||




















