Description
BIN Test Premiere
Winning Bid: $567,014.00
Item condition: New
Auction finishedBIN Test Premiere
Auction has finished
Highest bidder was: j***********************j
| Date | Bid | User | Auto |
|---|---|---|---|
| March 26, 2026 11:18 am | $567,014.00 | j***********************j | Auto |
| March 26, 2026 11:18 am | $567,014.00 | *** | |
| March 26, 2026 4:37 am | $567,013.00 | j***********************j | |
| March 26, 2026 4:37 am | $567,013.00 | f******************2 | Auto |
| March 26, 2026 4:22 am | $561,012.00 | f******************2 | |
| March 26, 2026 4:22 am | $561,012.00 | j***********************j | Auto |
| March 26, 2026 4:21 am | $560,007.00 | j***********************j | |
| March 26, 2026 4:21 am | $560,007.00 | f******************2 | Auto |
| March 26, 2026 4:18 am | $558,011.00 | f******************2 | |
| March 26, 2026 4:18 am | $558,011.00 | j***********************j | Auto |
| March 26, 2026 4:16 am | $555,006.00 | j***********************j | |
| March 26, 2026 4:16 am | $555,006.00 | f******************2 | Auto |
| March 26, 2026 4:15 am | $552,010.00 | f******************2 | |
| March 26, 2026 4:15 am | $552,010.00 | j***********************j | Auto |
| March 26, 2026 4:14 am | $551,005.00 | j***********************j | |
| March 26, 2026 4:14 am | $551,005.00 | f******************2 | Auto |
| March 26, 2026 4:13 am | $550,009.00 | f******************2 | |
| March 26, 2026 4:13 am | $550,009.00 | j***********************j | Auto |
| March 26, 2026 4:12 am | $549,004.00 | j***********************j | |
| March 26, 2026 4:12 am | $549,004.00 | f******************2 | Auto |
| March 26, 2026 4:09 am | $545,008.00 | f******************2 | |
| March 26, 2026 4:09 am | $545,008.00 | j***********************j | Auto |
| March 26, 2026 4:07 am | $543,003.00 | j***********************j | |
| March 26, 2026 4:07 am | $543,003.00 | f******************2 | Auto |
| March 26, 2026 4:06 am | $542,007.00 | f******************2 | |
| March 26, 2026 4:06 am | $542,007.00 | j***********************j | Auto |
| March 26, 2026 4:05 am | $541,002.00 | j***********************j | |
| March 26, 2026 4:05 am | $541,002.00 | f******************2 | Auto |
| March 26, 2026 4:04 am | $540,006.00 | f******************2 | |
| March 26, 2026 4:04 am | $540,006.00 | j***********************j | Auto |
| March 26, 2026 4:03 am | $535,001.00 | j***********************j | Auto |
| March 26, 2026 4:03 am | $535,001.00 | f******************2 | |
| March 26, 2026 4:02 am | $535,000.00 | j***********************j | |
| March 26, 2026 4:02 am | $535,000.00 | f******************2 | Auto |
| March 26, 2026 4:01 am | $520,005.00 | f******************2 | |
| March 26, 2026 4:01 am | $520,005.00 | j***********************j | Auto |
| March 26, 2026 3:59 am | $510,002.00 | j***********************j | |
| March 26, 2026 3:59 am | $510,002.00 | f******************2 | Auto |
| March 26, 2026 3:55 am | $500,004.00 | f******************2 | |
| March 26, 2026 3:55 am | $500,004.00 | j***********************j | Auto |
| March 26, 2026 3:55 am | $470,001.00 | j***********************j | |
| March 26, 2026 3:55 am | $470,001.00 | f******************2 | Auto |
| March 26, 2026 3:53 am | $430,003.00 | f******************2 | |
| March 26, 2026 3:53 am | $430,003.00 | j***********************j | Auto |
| March 26, 2026 3:51 am | $420,000.00 | j***********************j | |
| March 26, 2026 3:51 am | $420,000.00 | f******************2 | Auto |
| March 26, 2026 3:51 am | $400,002.00 | f******************2 | |
| March 26, 2026 3:51 am | $400,002.00 | j***********************j | Auto |
| March 26, 2026 3:50 am | $390,000.00 | j***********************j | |
| March 26, 2026 3:50 am | $390,000.00 | f******************2 | Auto |
| March 26, 2026 3:47 am | $370,001.00 | f******************2 | |
| March 26, 2026 3:47 am | $370,001.00 | j***********************j | Auto |
| March 26, 2026 3:45 am | $360,000.00 | j***********************j | |
| March 26, 2026 3:45 am | $360,000.00 | f******************2 | Auto |
| March 26, 2026 3:44 am | $350,000.00 | f******************2 | |
| March 26, 2026 3:44 am | $350,000.00 | j***********************j | Auto |
| March 26, 2026 3:42 am | $300,000.00 | j***********************j | |
| March 26, 2026 3:42 am | $300,000.00 | f******************2 | Auto |
| March 26, 2026 3:42 am | $100,002.00 | f******************2 | Auto |
| March 26, 2026 3:42 am | $100,002.00 | j***********************j | |
| March 26, 2026 3:41 am | $100,001.00 | f******************2 | Auto |
| March 26, 2026 3:41 am | $100,001.00 | j***********************j | |
| March 26, 2026 3:37 am | $100,000.00 | f******************2 | |
| March 26, 2026 3:37 am | $100,000.00 | t************************3 | Auto |
| March 26, 2026 3:36 am | $26,007.00 | t************************3 | Auto |
| March 26, 2026 3:36 am | $26,007.00 | f******************2 | |
| March 26, 2026 3:36 am | $26,006.00 | t************************3 | Auto |
| March 26, 2026 3:36 am | $26,006.00 | f******************2 | |
| March 26, 2026 3:35 am | $26,005.00 | t************************3 | Auto |
| March 26, 2026 3:35 am | $26,005.00 | f******************2 | |
| March 26, 2026 3:34 am | $26,004.00 | t************************3 | Auto |
| March 26, 2026 3:34 am | $26,004.00 | f******************2 | |
| March 26, 2026 3:34 am | $26,003.00 | t************************3 | Auto |
| March 26, 2026 3:34 am | $26,003.00 | f******************2 | |
| March 26, 2026 3:33 am | $26,002.00 | t************************3 | Auto |
| March 26, 2026 3:33 am | $26,002.00 | f***********************************j | |
| March 26, 2026 3:32 am | $26,001.00 | t************************3 | Auto |
| March 26, 2026 3:32 am | $26,001.00 | f***********************************j | |
| March 26, 2026 3:32 am | $26,000.00 | t************************3 | Auto |
| March 26, 2026 3:32 am | $26,000.00 | f***********************************j | |
| March 26, 2026 3:32 am | $25,000.00 | t************************3 | Auto |
| March 26, 2026 3:32 am | $25,000.00 | f***********************************j | |
| March 26, 2026 3:29 am | $20,004.00 | t************************3 | Auto |
| March 26, 2026 3:29 am | $20,004.00 | f******************2 | |
| March 26, 2026 3:29 am | $20,003.00 | t************************3 | Auto |
| March 26, 2026 3:29 am | $20,003.00 | f******************2 | |
| March 26, 2026 3:29 am | $20,002.00 | t************************3 | Auto |
| March 26, 2026 3:29 am | $20,002.00 | f******************2 | |
| March 26, 2026 3:13 am | $20,001.00 | t************************3 | Auto |
| March 26, 2026 3:13 am | $20,001.00 | f******************2 | |
| March 26, 2026 3:09 am | $20,000.00 | t************************3 | |
| March 26, 2026 3:09 am | $20,000.00 | f******************2 | Auto |
| March 26, 2026 3:08 am | $2,300.00 | f******************2 | Auto |
| March 26, 2026 3:08 am | $2,300.00 | t************************3 | |
| March 26, 2026 2:34 am | $1,118.00 | f******************2 | Auto |
| March 26, 2026 2:34 am | $1,118.00 | *** | |
| March 26, 2026 2:31 am | $1,117.00 | f******************2 | Auto |
| March 26, 2026 2:31 am | $1,117.00 | *** | |
| March 26, 2026 2:27 am | $1,116.00 | f******************2 | Auto |
| March 26, 2026 2:27 am | $1,116.00 | k***********d | |
| March 26, 2026 1:59 am | $1,115.00 | f******************2 | Auto |
| March 26, 2026 1:59 am | $1,115.00 | *** | |
| March 26, 2026 1:53 am | $1,114.00 | f******************2 | Auto |
| March 26, 2026 1:53 am | $1,114.00 | k***********d | |
| March 26, 2026 1:48 am | $1,113.00 | f******************2 | Auto |
| March 26, 2026 1:48 am | $1,113.00 | k***********d | |
| March 26, 2026 1:43 am | $1,112.00 | f******************2 | Auto |
| March 26, 2026 1:43 am | $1,112.00 | *** | |
| March 26, 2026 1:41 am | $1,111.00 | f******************2 | Auto |
| March 26, 2026 1:41 am | $1,111.00 | *** | |
| March 26, 2026 1:41 am | $1,110.00 | f******************2 | Auto |
| March 26, 2026 1:41 am | $1,110.00 | *** | |
| March 26, 2026 1:40 am | $1,109.00 | f******************2 | Auto |
| March 26, 2026 1:40 am | $1,109.00 | *** | |
| March 26, 2026 1:39 am | $1,108.00 | f******************2 | Auto |
| March 26, 2026 1:39 am | $1,108.00 | *** | |
| March 26, 2026 1:37 am | $1,107.00 | f******************2 | Auto |
| March 26, 2026 1:37 am | $1,107.00 | *** | |
| March 26, 2026 1:31 am | $1,106.00 | f******************2 | Auto |
| March 26, 2026 1:31 am | $1,106.00 | s***************u | |
| March 26, 2026 1:20 am | $1,105.00 | f******************2 | Auto |
| March 26, 2026 1:20 am | $1,105.00 | j********s | |
| March 26, 2026 1:20 am | $1,104.00 | f******************2 | Auto |
| March 26, 2026 1:20 am | $1,104.00 | j********s | |
| March 26, 2026 1:18 am | $1,103.00 | f******************2 | Auto |
| March 26, 2026 1:18 am | $1,103.00 | j********s | |
| March 26, 2026 12:59 am | $1,102.00 | f******************2 | Auto |
| March 26, 2026 12:59 am | $1,102.00 | *** | |
| March 26, 2026 12:58 am | $1,101.00 | f******************2 | Auto |
| March 26, 2026 12:58 am | $1,101.00 | B***********n | |
| March 26, 2026 12:57 am | $1,100.00 | f******************2 | Auto |
| March 26, 2026 12:57 am | $1,100.00 | B***********n | |
| March 25, 2026 11:03 pm | $1,000.00 | f******************2 | |
| March 25, 2026 2:46 pm | Auction started | ||
Login
Register