Shipping: $50 USA / $200 International
Scotty Cameron Tour Only Black SSS Newport 2 Studio Select Circle T 340G w/ Top Line & Lime Green Paint
Winning Bid: $2,425.00
Item condition: New
Auction finishedDescription
Model: Scotty Cameron Tour Only Black SSS Newport 2 Studio Select Circle T 340G w/ Lime Green Paint
Finish: Tour Black on SSS
Condition: Restored – 10 out of 10
Length: 34″
Headweight: 340 grams
Grip: “For Tour Use Only” Black & White Pistolini Plus Circle T
Headcover: Scotty Cameron “The Art of Putting” Black Nylon Custom Shop Blade
Certificate of Authenticity: Included #A-076928
Notes: This Tour Only Newport 2 was recently restored back to flawless condition at the Scotty Cameron Custom Shop. Highlighted by White, Lime Green & Translucent Lime Green paint fill. Finished with a Top Line for quick and accurate alignment. Included are the matching Circle T grip, Custom Shop headcover and Certificate of Authenticity. Actual item pictured.
Auction History
Auction has finished
Highest bidder was: k******f
| Date | Bid | User | Auto |
|---|---|---|---|
| April 19, 2026 6:38 pm | $2,425.00 | k******f | |
| April 19, 2026 6:38 pm | $2,400.00 | m*******0 | Auto |
| April 19, 2026 6:37 pm | $2,275.00 | m*******0 | Auto |
| April 19, 2026 6:37 pm | $2,250.00 | k******f | |
| April 19, 2026 6:37 pm | $2,225.00 | m*******0 | Auto |
| April 19, 2026 6:37 pm | $2,200.00 | k******f | |
| April 19, 2026 6:37 pm | $2,175.00 | m*******0 | Auto |
| April 19, 2026 6:37 pm | $2,150.00 | k******f | |
| April 19, 2026 6:37 pm | $2,125.00 | m*******0 | Auto |
| April 19, 2026 6:37 pm | $2,100.00 | k******f | |
| April 19, 2026 6:36 pm | $2,075.00 | m*******0 | Auto |
| April 19, 2026 6:36 pm | $2,050.00 | k******f | |
| April 18, 2026 2:06 am | $2,025.00 | m*******0 | |
| April 18, 2026 2:06 am | $2,000.00 | m************t | Auto |
| April 17, 2026 4:01 pm | $1,775.00 | m************t | Auto |
| April 17, 2026 4:01 pm | $1,750.00 | m*******0 | |
| April 17, 2026 4:01 pm | $1,575.00 | m************t | Auto |
| April 17, 2026 4:01 pm | $1,550.00 | m*******0 | |
| April 17, 2026 12:44 am | $1,525.00 | m************t | |
| April 14, 2026 3:03 am | $1,500.00 | f************1 | Auto |
| April 14, 2026 3:03 am | $1,500.00 | a********6 | |
| April 14, 2026 3:02 am | $1,075.00 | f************1 | Auto |
| April 14, 2026 3:02 am | $1,050.00 | a********6 | |
| April 14, 2026 3:02 am | $1,025.00 | f************1 | Auto |
| April 14, 2026 3:02 am | $1,000.00 | a********6 | |
| April 14, 2026 2:38 am | $725.00 | f************1 | |
| April 14, 2026 2:38 am | $700.00 | a********6 | Auto |
| April 14, 2026 2:38 am | $525.00 | a********6 | Auto |
| April 14, 2026 2:38 am | $500.00 | f************1 | |
| April 14, 2026 1:16 am | $1.00 | a********6 | |
| April 9, 2026 1:37 pm | Auction started | ||






















