Shipping: $50 USA / $200 International
Scotty Cameron Tour Only SSS Phantom X T11.5 Circle T 370G w/ Flange Line
Winning Bid: $2,650.00
Item condition: New
Auction finishedDescription
Model: Scotty Cameron Tour Only SSS Phantom X T11.5 Circle T 370G w/ Flange Line
Finish: SSS Body w/ Black Anodized Aluminum Sole Plate
Condition: 7 out of 10
Length: 34″
Headweight: 370 grams
Grip: “For Tour Use Only” Black & White Textured Pistolero Circle T
Headcover: Tour Only Gray & Silver “Carbon Rush” Industrial Circle T Mid Mallet
Certificate of Authenticity: Included #A-058460
Notes: This Phantom X T11.5 features a FloJet neck for enhanced toe hang and a cleaner look at the ball from address. It has been used and shows normal sole wear, but looks pretty close to new from address. Please note the main deduction in the condition rating is from the scratching in the Black sole plate beside the Heel Weight that occurred from the previous owner swapping out the 20G CT weights with the current 30G Tungsten CT weights. Included are the matching Circle T grip, Circle T headcover and Certificate of Authenticity. Actual item pictured.
Auction History
Auction has finished
Highest bidder was: m************t
| Date | Bid | User | Auto |
|---|---|---|---|
| April 26, 2026 10:19 pm | $2,650.00 | m************t | |
| April 26, 2026 10:10 pm | $2,600.00 | c**********n | |
| April 26, 2026 6:20 pm | $2,550.00 | m************t | |
| April 26, 2026 6:20 pm | $2,500.00 | c**********n | Auto |
| April 22, 2026 4:31 pm | $2,250.00 | c**********n | |
| April 22, 2026 4:31 pm | $2,200.00 | m************t | Auto |
| April 22, 2026 2:57 pm | $2,050.00 | m************t | Auto |
| April 22, 2026 2:57 pm | $2,000.00 | c**********n | |
| April 22, 2026 2:56 pm | $1,550.00 | m************t | Auto |
| April 22, 2026 2:56 pm | $1,500.00 | c**********n | |
| April 22, 2026 3:24 am | $800.00 | m************t | |
| April 22, 2026 3:24 am | $750.00 | s********y | Auto |
| April 21, 2026 5:36 pm | $401.00 | s********y | |
| April 21, 2026 4:32 pm | $351.00 | s****************g | |
| April 21, 2026 4:32 pm | $350.00 | s********y | Auto |
| April 21, 2026 4:32 pm | $301.00 | s********y | Auto |
| April 21, 2026 4:32 pm | $251.00 | s****************g | |
| April 21, 2026 4:32 pm | $201.00 | s********y | Auto |
| April 21, 2026 4:32 pm | $151.00 | s****************g | |
| April 21, 2026 4:27 am | $101.00 | s********y | |
| April 20, 2026 7:34 pm | $51.00 | s****************g | |
| April 20, 2026 12:56 pm | $1.00 | c**********n | |
| April 20, 2026 12:00 am | Auction started | ||

























