Shipping: $50 USA / $200 International
FLASH AUCTION! – Scotty Cameron Tour Only SSS Phantom T9 Circle T 360G w/ BLACK Shaft & Long Sight Line
Winning Bid: $7,000.00
Item condition: New
Auction finishedRESERVE PRICE MET!
Description
Model: Scotty Cameron Tour Only SSS Phantom T9 Circle T 360G w/ Black Shaft & Long Sight Line
Finish: SSS Body w/ Black Anodized Aluminum Core
Condition: Brand New! – 10 out of 10
Length: 34″
Headweight: 360 grams
Grip: “For Tour Use Only” Black Large Paddle Circle T Winn
Headcover: “For Tour Use Only” Black Champs Choice Circle T Mid Round
Certificate of Authenticity: Not Included
Notes: This Phantom T9 is one of the hottest designs on Tour! Featuring a Black Circle T shaft and Tour Only Sight Line that runs the full depth of the head. It is in flawless condition and includes the matching Circle T grip and Circle T headcover.
Auction History
Auction has finished
Highest bidder was: g***********r
| Date | Bid | User | Auto |
|---|---|---|---|
| June 19, 2026 12:43 am | $7,000.00 | g***********r | |
| June 19, 2026 12:41 am | $6,750.00 | j**********7 | |
| June 18, 2026 11:51 pm | $6,500.00 | g***********r | |
| June 18, 2026 11:51 pm | $6,000.00 | j**********7 | |
| June 18, 2026 11:50 pm | $5,750.00 | g***********r | |
| June 18, 2026 11:50 pm | $5,500.00 | j**********7 | |
| June 18, 2026 11:31 pm | $5,250.00 | g***********r | |
| June 18, 2026 11:31 pm | $5,000.00 | j**********7 | |
| June 18, 2026 11:30 pm | $4,750.00 | g***********r | |
| June 18, 2026 11:24 pm | $4,500.00 | j**********7 | |
| June 18, 2026 11:21 pm | $4,250.00 | g***********r | |
| June 18, 2026 11:18 pm | $4,000.00 | j**********7 | |
| June 18, 2026 11:10 pm | $3,500.00 | m************t | |
| June 18, 2026 10:57 pm | $3,250.00 | g***********r | |
| June 18, 2026 10:52 pm | $3,000.00 | j**********7 | |
| June 18, 2026 10:49 pm | $2,750.00 | j**********7 | |
| June 18, 2026 10:27 pm | $2,250.00 | g***********r | |
| June 18, 2026 9:47 pm | $2,000.00 | d********0 | |
| June 18, 2026 9:23 pm | $1,750.00 | g***********r | |
| June 18, 2026 9:20 pm | $1,500.00 | d********2 | |
| June 18, 2026 9:20 pm | $1,250.00 | d********2 | |
| June 18, 2026 9:18 pm | $1,000.00 | d********2 | |
| June 18, 2026 9:12 pm | $1.00 | d********0 | |
| June 18, 2026 9:00 pm | Auction started | ||























